
Design Features
| SIZE RANGE | 25 MM TO 50 MM |
| PRESSURE RATING | PN 1.0 & PN 1.6 |
| DESIGN STANDARD | IS: 14845 (S2) / G&K (H-4) |
| TESTING STANDARD | IS: 14845 |
| ENDS | SCREWED |
| MATERIAL | CI / DI |
Dimensions Data
| VALVE SIZE | B(MIN) | C SQ.(MIN) | SUITABLE FOR MAIN SIZE |
| 25 | 202 | 164 | UP TO 100 |
| 40 | 237 | 180 | UP TO 100 |
| 50 | 287 | 180 | 125 TO 200 |
Materials of Construction
| SL. No. | Description | Material |
| 1 | BODY | CI / DI |
| 2 | LOW PRESSURE COVER | CI / DI |
| 3 | COWL | CI / DI |
| 4 | JOINT SUPPORT RING | CI / DI |
| 5 | L.P. SEAT RING | NATURAL RUBBER |
| 6 | L.P. BALL | STAINLESS STEEL |
| 7 | BOLTS & NUTS | CARBON STEEL |