
Materials of Construction
| SL.No. | Description | Material |
| 1 | BODY | CI / DI |
| 2 | HIGH PRESSURE COVER | CI / DI |
| 3 | H.P. ORIFICE | LTB-2 / SS |
| 4 | H.P. ORIFICE PLUG | LTB-2 / SS |
| 5 | H.P. BALL (FLOAT) | SOFT RUBBER COATED SEASONED TIMBER / SS |
| 6 | GASKET | RUBBER |
| 7 | BOLTS & NUTS | CARBON STEEL / SS |
Design Features
| SIZE RANGE | 15 MM TO 40 MM |
| PRESSURE RATING | PN 1.0 & PN 1.6 |
| DESIGN STANDARD | IS: 14845 (S1) |
| TESTING STANDARD | IS: 14845 |
| ENDS | SCREWED |
| MATERIAL | CI / DI |